Panasonic HC-V385GW-K Consumer Camcorder
- Wireless Multi Camera
- Create unique footage from many angles
- 90 x Intelligent / 50 x Optical Zoom
- With new Optical Image Stabilizer
- Level Shot Function
- Support Pro-Had+/Analog/Lp Video Input
- H. 264 Dual-Stream Video Compression
- All Channel 1080N/720P Recording
- Hdmi/Vga Simultaneous Video Output
- ₹ 26,000.00
-
₹ 29,990.00
Key Features
- 45.7MP FX-Format Stacked CMOS Sensor
- Lightweight Design, 30% Smaller than Z9
- 8.3K 60p N-RAW, 4.1K 60p ProRes RAW
- 8K30p and 4K120p Video, 10-Bit Internal
- Up to 20 fps Raw, 30 fps JPEG Shooting
- 493-Point AF, AI-Based Subject Detection
- Blackout-Free Real Live Viewfinder
- 3.2" 4-Axis Tilting Touchscreen LCD
- CFx Type B & SD Memory Card Slots
- 5 GHz Wi-Fi and Bluetooth
- ₹ 300,000.00
-
₹ 343,995.00
The Z f inherits the iconic Nikon FM2 design you’ve seen before, but comes packed with features you haven’t. A new dedicated monochrome selector accentuates the beauty of black and white photography. Shoot multiple NEF (RAW) files with Pixel-shift for reduced noise and enhanced image quality, and video performance on par with the Z 9. Superior VR performance. Creative Picture Control for creative colours, tonality and clarity. The first vari-angle monitor in full-frame/FX-format series and the first touchFN camera in the Z Series for your operability needs. A new era of possibilities.
- ₹ 155,000.00
-
₹ 176,995.00
Brand | Sony |
Model Name | Full Frame E-Mount |
Maximum Webcam Image Resolution | 24.2 MP |
Photo Sensor Size | APS-C fps |
Image Stabilisation | Optical |
Maximum Shutter Speed | 1/8000 Seconds |
Minimum Shutter Speed | 30 Seconds |
Exposure Control Type | Automatic |
Form Factor | DSLR, Compact, Mirrorless |
Effective Still Resolution | 24.2 MP |
- ₹ 146,000.00
-
₹ 182,490.00
General
Brand |
|
Model Number |
|
Series |
|
Model Name |
|
Brand Color |
|
Type |
|
Color |
|
Effective Pixels |
|
Shooting Modes |
|
Tripod Socket |
|
Wifi |
|
- ₹ 190,000.00
-
₹ 243,995.00
General
Brand |
|
Model Number |
|
Series |
|
Model Name |
|
SLR Variant |
|
Brand Color |
|
Type |
|
Color |
|
Effective Pixels |
|
Shooting Modes |
|
Tripod Socket |
|
Wifi |
|
Face Detection |
|
Temperature |
|
Image Processor |
|
Ports |
|
Accessory Shoe |
|
Sensor Features
Sensor Type |
|
Image Sensor Size |
|
ISO Rating |
|
Other Sensor Features |
|
- ₹ 80,000.00
-
₹ 90,990.00
Brand | Sony |
Model Name | Alpha |
Photo Sensor Size | APS-C |
Image Stabilisation | Optical |
Maximum Shutter Speed | 30 Seconds |
Minimum Shutter Speed | 1/4 |
Form Factor | Mirrorless |
Effective Still Resolution | 24 |
Special Feature | Time-lapse |
Optical Zoom | 2 |
- ₹ 62,500.00
-
₹ 69,990.00
Brand | Generic |
Special Feature | Compact |
Film Format Type | Instax Mini |
Film Colour | Colored |
Compatible Devices | Camera |
About this item
- Films- FUJIFILM INSTAX mini Instant Film (sold separately) Film size-86mm x 54mm Photo Picture Size-62mm x 46mm
- Viewfinder Real image finder, 0.37x, with target spot
- Lens 2 components, 2 elements, F = 60mm, 1:12.7
- Exposure Control Programmed electronic shutter 1/2 to 1/250 sec. Slow synchro for low light sensitivity Lv5.0 to 14.5 (ISO 800) Exposure control- Automatic
- Dimensions and weight 104mm × 66.6mm x 122mm 306g (without batteries, strap, and film)
- ₹ 7,900.00
-
₹ 10,999.00
General
Brand |
|
Model Number |
|
Series |
|
Model Name |
|
SLR Variant |
|
Brand Color |
|
Type |
|
Color |
|
Effective Pixels |
|
Shooting Modes |
|
Tripod Socket |
|
Wifi |
|
GPS |
|
Temperature |
|
Image Processor |
|
Accessory Shoe |
|
- ₹ 52,000.00
-
₹ 79,990.00
Specifications
AF Modes | One-Shot AF, Servo AF / Movie Servo AF |
AF Point Selection | Face+Tracking AF, Spot AF, 1-point AF, Zone AF |
AF System Points | Up to 143 AF frame zones |
Built-in Flash | Available |
Closest Focusing Distance (cm) | 20 (AF, f=18mm) 15 (MF, f=18mm) |
Continuous Shooting Speed (shots/s) (Up to) | Electronic 1st curtain: One-Shot AF: 6.5 Servo AF: 3.5 |
Digital Zoom | - |
Dimensions (Excl. Protrusions) | 116.3 × 85.5 × 101.3 |
Drive System | Leadscrew-type STM |
Effective ISO | Stills: 100–12,800 (H:25,600) Movie (Full HD): 100–12,800(H:25,600) Movie (4K):100–6,400 |
Effective Pixels (Megapixels) | 24.1 |
Exposure Compensation | ±3 stops in 1/3-stop increments AEB: ±2 stops in 1/3-stop increments |
Eye Detection AF | One-Shot AF / Servo AF / Movie Servo AF |
Flash Modes | E-TTL II flash metering / Manual flash |
Focal Length (35mm Equivalent) | 29-72mm |
Guide Number ISO 100m | 6 |
Image Resolution | "6000×4000 (JPEG L/RAW/C-RAW), 3984×2656 (JPEG M), 2976×1984 (JPEG S1), 2400×1600 (JPEG S2) " |
Image Stabilizer | Still: Lens : Optical Image Stabilizer Movie: Coordinated Control IS (Optical IS + Movie Digital IS) |
LCD Monitor (Size) | 3.0 |
LCD Monitor Resolutions | 1.04 million |
Manual Focus | Yes |
Memory Card Type | Single Card Slot (SD, SDHC*, SDXC*) *UHS-I cards compatible |
Metering Mode | Stills: Evaluative, Partial, Spot, Center-weighted average Movie: Evaluative, Center-weighted average |
Movie Format | MP4 |
Optical Zoom | 2.5x |
Optional Power | AC Power (AC Adapter AC-E6N and DC Coupler DR-E18) |
Peripheral Connections | USB Type-C (Hi-Speed USB (USB 2.0) equivalent External microphone IN Terminal HDMI micro (Type D) Remote control Terminal(E3) Accessory shoe |
Processor Type | DIGIC 8 |
Sensor Size | APS-C CMOS |
Shooting Modes | Stills : A+/Hybrid Auto/Special scene mode/Creative filters/P/Tv/Av/M Movies : Movie auto exposure/Movie manual exposure |
Shutter Speed Range (s) | Stills: Electronic 1st-curtain: 30 - 1/4000 Electronic shutter: 30 - 1/4000 Movie recording: Auto exposure: 1/25* - 1/4000 Manual exposure: 1/8* - 1/4000 *Varies by shooting mode and frame rate |
Silent Shutter | Yes |
Standard Power Supply | LP-E17 |
Still Image Format | JPEG, RAW, C-RAW |
Viewfinder Coverage | 100% |
Viewfinder Type | 9.90-mm (0.39-inch) OLED, approx. 2.36million dots 59.94 frames per second Refresh Rate |
- ₹ 46,600.00
-
₹ 64,995.00