Sony ZVE-10
Brand | Sony |
Model Name | Alpha |
Form Factor | Mirrorless |
Effective Still Resolution | 24 |
Special Feature | Recording,Sensor,Live View |
Optical Zoom | 2 |
Colour | Black |
Connector Type | USB |
Screen Size | 3 Inches |
Photo Sensor Size | APS-C |
- ₹ 49,000.00
-
₹ 59,000.00
Sony ZVE-10
Brand | Sony |
Model Name | Alpha |
Form Factor | Mirrorless |
Effective Still Resolution | 24 |
Special Feature | Recording,Sensor,Live View |
Optical Zoom | 2 |
Colour | Black |
Connector Type | USB |
Screen Size | 3 Inches |
Photo Sensor Size | APS-C |
- ₹ 52,000.00
-
₹ 59,000.00
Sony Alpha 7C
Brand | Sony |
Model Name | ILCE7CL/S |
Form Factor | Compact, Mirrorless |
Effective Still Resolution | 24.2 MP |
Special Feature | Time-lapse |
Optical Zoom | 1 |
Colour | Black |
Connector Type | Wi-Fi |
Screen Size | 3 |
Photo Sensor Size | Full Frame (35mm) |
- ₹ 100,000.00
-
₹ 167,000.00
SONY Alpha 7S II Body Only
General
Brand |
|
Model Number |
|
Series |
|
Model Name |
|
SLR Variant |
|
Brand Color |
|
Type |
|
Color |
|
Effective Pixels |
|
Shooting Modes |
|
Tripod Socket |
|
Wifi |
|
- ₹ 68,000.00
-
₹ 150,000.00
SONY Alpha 7S II Body Only
Body type | SLR-style mirrorless |
---|---|
Max resolution | 4240 x 2832 |
Effective pixels | 12 megapixels |
Sensor size | Full frame (35.6 x 23.8 mm) |
Sensor type | CMOS |
ISO | Auto, 100-102400 (expands to 50-409600) |
Lens mount | Sony E |
Focal length mult. | 1× |
Articulated LCD | Tilting |
Screen size | 3″ |
Screen dots | 1,228,800 |
Max shutter speed | 1/8000 sec |
Format | MPEG-4, AVCHD, XAVC S |
Storage types | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
USB | USB 2.0 (480 Mbit/sec) |
Weight (inc. batteries) | 627 g (1.38 lb / 22.12 oz) |
Dimensions | 127 x 96 x 60 mm (5 x 3.78 x 2.36″) |
GPS | None |
- ₹ 60,000.00
-
₹ 150,000.00
Sony A7R Mark III Body Only
Brand | Sony |
Model Name | Sony A7R Mark III |
Form Factor | Camera |
Effective Still Resolution | 42.4 |
Special Feature | Time-lapse |
Optical Zoom | 1 x |
- ₹ 128,000.00
-
₹ 194,000.00
Sony Alpha ILCE-7M3
Brand | Sony |
Model Name | ILCE-7M3 |
Form Factor | DSLR, Compact, Mirrorless |
Effective Still Resolution | 24.2 MP |
Special Feature | 693 point focal plane phase detection AF and 425 point contrast AF detection |
Optical Zoom | 2 x |
Colour | Black |
Connector Type | USB |
Screen Size | 2.9 Inches |
Photo Sensor Size | APS-C fps |
- ₹ 138,000.00
-
₹ 167,000.00
Sony Alpha ILCE-7M3
Brand | Sony |
Model Name | ILCE-7M3 |
Form Factor | DSLR, Compact, Mirrorless |
Effective Still Resolution | 24.2 MP |
Special Feature | 693 point focal plane phase detection AF and 425 point contrast AF detection |
Optical Zoom | 2 x |
Colour | Black |
Connector Type | USB |
Screen Size | 2.9 Inches |
Photo Sensor Size | APS-C fps |
- ₹ 115,000.00
-
₹ 167,000.00
Sony Alpha ILCE-7M3
Brand | Sony |
Model Name | ILCE-7M3 |
Form Factor | DSLR, Compact, Mirrorless |
Effective Still Resolution | 24.2 MP |
Special Feature | 693 point focal plane phase detection AF and 425 point contrast AF detection |
Optical Zoom | 2 x |
Colour | Black |
Connector Type | USB |
Screen Size | 2.9 Inches |
Photo Sensor Size | APS-C fps |
- ₹ 120,000.00
-
₹ 167,000.00
Sony Alpha ILCE-7M3
Brand | Sony |
Model Name | ILCE-7M3 |
Form Factor | DSLR, Compact, Mirrorless |
Effective Still Resolution | 24.2 MP |
Special Feature | 693 point focal plane phase detection AF and 425 point contrast AF detection |
Optical Zoom | 2 x |
Colour | Black |
Connector Type | USB |
Screen Size | 2.9 Inches |
Photo Sensor Size | APS-C fps |
- ₹ 95,000.00
-
₹ 167,000.00