MOUNT TYPE | Nikon Z mount |
---|---|
G-TYPE | n/a |
E-TYPE | Yes |
MAXIMUM APERTURE | f/1.8 |
MINIMUM APERTURE | f/16 |
FOCAL LENGTH | 35mm |
NANO CRYSTAL COAT | Yes |
LENS TYPE | Prime |
MICRO | n/a |
FILTER SIZE | 62mm |
FORMAT | Full-frame/FX-format |
FLUORINE COAT | n/a |
FOCUS MODE | Autofocus Manual |
REAR FOCUSING | Yes |
LENS CATEGORY | Travel & Landscape, People & Events, Sports & Action, Video |
WEIGHT (G) (BODY ONLY)*1 | Approx. 370 g (13.1 oz.) Based on CIPA guidelines |
DIMENSIONS (D X L) (MM) | 73 mm (2.9 in.) x 86 mm (3.4 in.) Distance from camera lens mount flange when lens is retracted Based on CIPA guidelines |
ACCEPTS FILTER TYPE | Screw-in |
DE-FOCUS CONTROL | n/a |
ASPHERICAL EXTRA-LOW DISPERSION GLASS ELEMENTS | n/a |
ASPHERICAL ELEMENTS | 3 |
LENS ELEMENTS | 11 |
MAXIMUM REPRODUCTION RATIO | 0.19x |
MINIMUM ANGLE OF VIEW (FULL-FRAME/FX-FORMAT) | n/a |
MAXIMUM ANGLE OF VIEW (FULL-FRAME/FX-FORMAT) | 63° |
MINIMUM ANGLE OF VIEW (APS-C SIZE/DX-FORMAT) | n/a |
MAXIMUM ANGLE OF VIEW (APS-C SIZE/DX-FORMAT) | 44° |
ZOOM RATIO | n/a |
LENS GROUPS | 9 |
HIGH REFRACTIVE INDEX ELEMENTS | n/a |
PHASE FRESNEL | n/a |
SUPER ED GLASS ELEMENTS | n/a |
FLUORITE ELEMENTS | n/a |
ED GLASS ELEMENTS | 2 |
DIAPHRAGM BLADES | 9 rounded |
COMPATIBLE FORMAT(S) | Full-frame/FX-format & APS-C size/DX-format |
FEATURES | Nano Crystal Coat, Autofocus, S-Line |
